|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | 4.5 | 0 | 1.1 | 0.3 | 0 | 5.9 | 4.5 | 5.0 | 0 | 1.0 | 12.3 |
|
0 | 0 | 0 | 0 | 2.9 | 0 | 1.6 | 10.0 | 0.7 | 0 | 0 | 0.2 |
|
0 | 0.2 | 0 | 7.2 | 5.0 | 0 | 3.2 | 5.0 | 0.8 | 0 | 14.7 | 2.9 |
|
0 | 1.8 | 0 | 3.6 | 2.5 | 0.5 | 0 | 0.4 | 0 | 10.6 | 0.6 | 3.7 |
|
0 | 0.2 | 0.2 | 0 | 0.2 | 0.3 | 0 | 1.4 | 0 | 0 | 0 | 0.8 |
|
0 | 0 | 0 | 0 | 2.2 | 2.1 | 0.5 | 0 | 0 | 1.6 | 0 | 0 |
|
0 | 18.4 | 0 | 0 | 4.6 | 0.2 | 0.5 | 0 | 0 | 6.9 | 0 | 3.4 |
|
0 | 2.6 | 0.7 | 0 | 0.4 | 0 | 0.3 | 0.8 | 1.0 | 0.5 | 7.5 | 0 |
|
0 | 3.8 | 0 | 0 | 0.2 | 0 | 3.8 | 0.2 | 0 | 0 | 0.3 | 0 |
|
0 | 8.3 | 0 | 0 | 0 | 0.7 | 2.5 | 0.8 | 0 | 0 | 0 | 3.8 |
|
0 | 0.3 | 0 | 0 | 0.4 | 0 | 17.6 | 2.8 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.3 | 0 | 0 | 5.5 | 2.9 | 0.2 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 10.0 | 0 | 5.7 | 0 | 0 | 0 | 38.4 |
|
0 | 0.8 | 0 | 1.1 | 0 | 5.7 | 0.4 | 1.9 | 0 | 0 | 2.1 | 3.4 |
|
0 | 0 | 0 | 0.9 | 0 | 0.5 | 0 | 3.0 | 1.0 | 0 | 2.6 | 0.2 |
|
0 | 0 | 0 | 0 | 0.2 | 0.3 | 0 | 1.6 | 11.2 | 0 | 0.5 | 0 |
|
0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.6 | 4.8 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 11.0 | 0.5 | 0 | 1.5 | 0 | 0 | 0 | 12.6 |
|
3.5 | 0 | 0 | 0 | 0.5 | 0 | 4.0 | 1.6 | 0 | 0 | 0.4 | 3.8 |
|
23.5 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 1.0 | 0 | 4.5 | 0.3 |
|
5.9 | 12.5 | 0 | 0 | 0 | 4.8 | 13.9 | 0 | 8.0 | 0 | 0.3 | 0 |
|
1.2 | 1.1 | 0 | 0 | 0 | 3.5 | 4.5 | 4.0 | 0 | 2.1 | 7.5 | 0 |
|
0 | 1.0 | 0 | 0 | 0 | 0.2 | 0.7 | 4.0 | 11.2 | 0 | 13.5 | 0.2 |
|
0 | 2.3 | 1.4 | 0 | 0 | 2.6 | 0.4 | 0.5 | 0.2 | 0 | 0.7 | 0 |
|
0.6 | 0 | 3.0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0.3 | 0 |
|
0 | 0 | 1.4 | 0.9 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1.5 | 0 | 2.5 | 4.3 | 5.5 | 0.4 | 0.2 | 0.2 | 0 | 0 | 0 | 0.2 |
|
0 | 1.0 | 3.2 | 1.0 | 1.1 | 0 | 8.9 | 0 | 0 | 0.9 | 5.0 | 0 |
|
0 | 0.7 | 0.3 | 1.5 | 0 | 0 | 0.5 | 0 | 4.6 | 0 | 10.8 | 0 |
|
0.7 | 4.1 | 0 | 0 | 0 | 0.4 | 0 | 1.2 | 0 | 3.8 | 0.5 | |
|
0 | 0.8 | 0 | 0.6 | 2.5 | 0 | 3.0 | |||||
Monthly | 36.9 | 59.5 | 17.6 | 21.9 | 37.3 | 32.8 | 77.6 | 56.1 | 50.9 | 22.6 | 76.1 | 89.7 |
Cumulative | 36.9 | 96.4 | 114.0 | 135.9 | 173.2 | 206.0 | 283.6 | 339.7 | 390.6 | 413.2 | 489.3 | 579.0 |
Days | 7 | 16 | 10 | 10 | 16 | 17 | 22 | 22 | 14 | 6 | 18 | 17 |
Mean Rainfall from 1986-2007 |
55.5
|
47.1
|
42.8
|
53.8
|
52.2
|
54.8
|
64.3
|
56.4
|
78.5
|
75.2
|
76.7
|
66.0
|
Cumulative |
55.5
|
102.6
|
145.4
|
199.1
|
251.3
|
306.1
|
370.4
|
426.8
|
505.3
|
580.5
|
657.2
|
723.2
|
Local rainfall from previous years For futher local rainfall see the: Daily Rainfall Bulletin for Latrobe, Thomson, Macalister, Avon, South Gippsland